EDGAR Database Total Transfers by Reversed Subdomain

Week Ending July 30, 1995


This data is a breakdown of EDGAR WWW access by domain name. The data is for one week only, and does not account for other access protocols such as the direct use of WAIS, FTP, Gopher, or our electronic mail server.

This data accounts for 5,244 unique hosts during the week. Note that the number of users of the database is harder to measure. America Online accounts for a single host in this list, but represents 5,812 requests during the week.

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
11.28 15.17    780057084    11331 | Unresolved
 0.00  0.00         6583        4 | ar.edu.criba
 0.00  0.01       543434        5 | ar.mecon
 0.00  0.00        22462        1 | arpa.in-addr.128.95.114.edu.washington.mbt
 0.00  0.00         3057        1 | arpa.in-addr.131.131.32.com.gtefsd.tsc
 0.01  0.00        74031        6 | arpa.in-addr.162.70
 0.00  0.01       377290        3 | arpa.in-addr.167.194.32.us.ga.tec.heartga
 0.00  0.00       221851        1 | arpa.in-addr.192.206.109
 0.00  0.00        90292        1 | arpa.in-addr.192.80.79.com.target
 0.00  0.01       323998        3 | arpa.in-addr.198.211.236.com.appsig
 0.01  0.00       113226        7 | arpa.in-addr.198.247.10
 0.00  0.00         3057        1 | arpa.in-addr.198.53.239.ca.inasec
 0.00  0.00         3057        1 | arpa.in-addr.198.69.186.com.hds
 0.00  0.00        23966        3 | arpa.in-addr.198.93.32.com.peoplesoft
 0.00  0.00        66777        1 | arpa.in-addr.199.250.146.com.99x
 0.00  0.00        82100        1 | arpa.in-addr.199.92.224
 0.00  0.00        32948        1 | arpa.in-addr.204.248.169
 0.00  0.00       127899        1 | arpa.in-addr.206.0.99
 0.00  0.00       118217        1 | at.ac.tu-graz
 0.01  0.00       188213       11 | at.ac.uibk
 0.00  0.00        24196        1 | at.ac.uni-linz.edu
 0.01  0.00       170827        6 | at.ac.unileoben
 0.00  0.00         2824        1 | at.ac.wu-wien
 0.00  0.01       260083        1 | at.co.ericsson
 0.01  0.02      1262116        9 | at.co.siemens
 0.00  0.00        13754        5 | at.netcom.woergl
 0.00  0.00        57524        1 | at.or.iaea
 0.00  0.00         6060        1 | at.ping
 0.00  0.00         3808        3 | at.via
 0.00  0.00        16564        1 | au.com.adam
 0.00  0.00        73908        1 | au.com.ar
 0.01  0.01       320614        7 | au.com.bhp.resmel
 0.00  0.00        41140        1 | au.com.camtech
 0.00  0.00         6114        2 | au.com.comtech
 0.00  0.00        21985        3 | au.com.cra
 0.00  0.00        49332        1 | au.com.enternet.mel
 0.00  0.00        57524        1 | au.com.enternet.syd
 0.00  0.00         3710        2 | au.com.fmsc
 0.00  0.00        90832        4 | au.com.geko
 0.00  0.00        24756        1 | au.com.iaccess
 0.00  0.00        65716        1 | au.com.interconnect.syd
 0.00  0.00       147636        1 | au.com.macmedia
 0.01  0.01       368899       13 | au.com.magna
 0.00  0.00        48862        2 | au.com.mpx
 0.00  0.00         9117        2 | au.com.next
 0.00  0.00        32593        3 | au.com.nmfm
 0.00  0.01       705672        5 | au.com.onthenet
 0.01  0.00       212479       15 | au.com.ozemail
 0.01  0.03      1386821        7 | au.com.telstra
 0.00  0.00        66256        4 | au.com.wantree
 0.00  0.00        19621        2 | au.com.zip
 0.00  0.00         8166        1 | au.csiro.dbe
 0.00  0.00        41320        2 | au.edu.actein
 0.00  0.01       326428        5 | au.edu.anu
 0.00  0.00        49332        1 | au.edu.bhtafe.admin
 0.00  0.02      1035925        2 | au.edu.bond
 0.00  0.00         3057        1 | au.edu.canberra
 0.00  0.00        79942        1 | au.edu.cowan
 0.00  0.00       147636        1 | au.edu.cqu
 0.00  0.01       376371        4 | au.edu.curtin
 0.01  0.01       309549       10 | au.edu.deakin.ccs-stub
 0.00  0.01       546727        1 | au.edu.deakin.lib
 0.00  0.00        43726        3 | au.edu.flinders.lib
 0.00  0.00        91337        1 | au.edu.gu.eas
 0.00  0.01       444794        4 | au.edu.gu.ins
 0.00  0.01       595310        1 | au.edu.gu.student
 0.00  0.00        98484        1 | au.edu.jcu
 0.00  0.00        14973        1 | au.edu.latrobe.lib
 0.00  0.00       142501        2 | au.edu.monash.cc
 0.00  0.00        65896        2 | au.edu.murdoch
 0.00  0.00       155528        1 | au.edu.newcastle
 0.00  0.00        74903        1 | au.edu.qut.fit
 0.00  0.00       106676        1 | au.edu.rmit.co
 0.00  0.00       210998        1 | au.edu.su.arch
 0.00  0.00       206264        2 | au.edu.unimelb.its
 0.00  0.00        16564        1 | au.edu.unimelb.medrmh
 0.00  0.00        44775        1 | au.edu.unisa.levels
 0.00  0.00       117925        2 | au.edu.unsw.agsm
 0.00  0.00       214534        1 | au.edu.unsw.gas
 0.00  0.00        74361        1 | au.edu.usyd.finance
 0.00  0.00        64097        1 | au.edu.utas.eee
 0.00  0.00        73908        1 | au.edu.utas.its
 0.00  0.00        65716        1 | au.edu.utas.law
 0.00  0.00        98484        1 | au.edu.utas.physsci
 0.00  0.00        21747        1 | au.gov.bom.wa
 0.00  0.02       898097        4 | au.gov.defence.dsto
 0.00  0.00        32948        1 | au.gov.vic.dpd
 0.00  0.01       378160        2 | au.info
 0.00  0.00         3057        1 | au.net.aone.canberra.cpe
 0.00  0.07      3463052        5 | au.net.aone.mel
 0.00  0.00       254132        1 | au.net.aone.melbourne.cpe
 0.00  0.00       202132        1 | au.net.mira
 0.01  0.02       906554        7 | au.net.netspace
 0.00  0.00       123060        1 | au.net.opennet
 0.00  0.00       221851        1 | au.net.vianet
 0.00  0.00        33128        2 | au.org.apana
 0.00  0.00        32948        1 | au.org.melbpc
 0.00  0.01       260083        1 | au.org.pcug
 0.00  0.00        49332        1 | au.oz.adfa.blk66
 0.00  0.01       260158        1 | au.oz.adfa.cc
 0.00  0.00        55935        3 | au.oz.ips.wan
 0.00  0.00        52218        1 | au.oz.lat
 0.00  0.00       181939        4 | au.oz.su.ucc
 0.00  0.01       403829        1 | au.oz.uq.client
 0.00  0.00         3057        1 | au.oz.uq.commerce
 0.00  0.00         3057        1 | be.ac.kuleuven.econ
 0.00  0.00         3004        1 | be.ac.kuleuven.uz
 0.00  0.01       359369        3 | be.ac.ucl.dice
 0.00  0.00       103568        3 | be.ac.ufsia
 0.00  0.00        27739        1 | be.ac.ulb
 0.00  0.00        16564        1 | be.ac.ulg.gw
 0.00  0.00         8592        1 | be.ac.ulg.segi
 0.00  0.00        65716        1 | be.ac.vub
 0.00  0.01       322648        2 | be.eunet.brussels
 0.00  0.00        74268        3 | be.eunet.gent
 0.00  0.00        24756        1 | be.eunet.hasselt
 0.00  0.00        61551        1 | be.eunet.kortrijk
 0.00  0.00       172212        1 | be.eunet.oostende
 0.00  0.00       110198        2 | be.ib
 0.01  0.00        25352        6 | be.innet
 0.00  0.00       101691        1 | be.interpac
 0.00  0.00       147383        3 | be.olivetti
 0.00  0.00         3057        1 | bm.bercol
 0.00  0.00        67801        4 | bm.ibl
 0.00  0.00        24756        1 | br.cti.ic
 0.01  0.00       183191       10 | br.net.embratel
 0.00  0.00          928        1 | br.puc-rio.reit
 0.00  0.00       252808        3 | br.unicamp.fee
 0.00  0.00         3057        1 | br.unicamp.fee.dsee
 0.00  0.00       106856        2 | br.unicamp.iqm
 0.00  0.01       375103        1 | ca.ab.agt
 0.01  0.06      2829839       13 | ca.ab.calgary.freenet
 0.00  0.01       323075        1 | ca.ab.cbe.b400
 0.01  0.01       408299       14 | ca.ab.ccinet
 0.00  0.00        49512        2 | ca.ab.comcept
 0.01  0.00       173092        9 | ca.ab.compusmart
 0.00  0.00        24756        1 | ca.ab.cuug
 0.00  0.00        57524        1 | ca.ab.datanet
 0.01  0.00       253020       10 | ca.ab.edmonton
 0.01  0.03      1621433        6 | ca.ab.edmonton.freenet
 0.00  0.00        16564        1 | ca.ab.edmonton.worldgate
 0.00  0.00        10708        4 | ca.ab.gmcc.c131
 0.00  0.00        32948        1 | ca.ab.gov.edc
 0.00  0.00       110828        1 | ca.ab.gov.env.lisd
 0.00  0.00       139984        4 | ca.ab.gov.srv
 0.00  0.00       188643        1 | ca.ab.myrias
 0.00  0.00        60848        1 | ca.ab.nait
 0.00  0.00       196788        1 | ca.ab.rdc
 0.00  0.04      1849531        3 | ca.ab.sait.ace
 0.00  0.00        57218        5 | ca.ab.sas
 0.00  0.01       305936        1 | ca.ab.spots
 0.01  0.00       180013        6 | ca.ab.supernet
 0.00  0.00        32948        1 | ca.ab.terranet
 0.00  0.00        36377        2 | ca.aecl.crl
 0.00  0.01       287983        4 | ca.aecl.sask
 0.00  0.00        33128        2 | ca.aecl.wl
 0.00  0.00         3057        1 | ca.aei
 0.00  0.00       147636        1 | ca.bc.bchydro
 0.00  0.00        82100        1 | ca.bc.bcit
 0.00  0.00       131252        1 | ca.bc.bcit.admin
 0.00  0.00       220520        1 | ca.bc.bcit.lres
 0.00  0.00        43659        1 | ca.bc.blaze
 0.00  0.00       123060        1 | ca.bc.camosun
 0.02  0.01       694615       25 | ca.bc.dsi
 0.00  0.00       151163        2 | ca.bc.gov
 0.00  0.01       295092        1 | ca.bc.gov.ag
 0.00  0.00       133951        2 | ca.bc.gov.gs.ipb
 0.00  0.00       123060        1 | ca.bc.gov.gvhs
 0.00  0.00       204980        1 | ca.bc.okanagan
 0.01  0.01       542396        6 | ca.bc.pmc-sierra
 0.00  0.00        91298        1 | ca.bc.powell-river.coc
 0.03  0.03      1340396       28 | ca.bc.prismsys
 0.00  0.00         3004        1 | ca.bc.softwords
 0.00  0.00       147636        1 | ca.bc.stpaulshosp
 0.01  0.00       190506        6 | ca.bc.ucfv
 0.01  0.01       268095       14 | ca.bc.vancouver
 0.00  0.00        40195        3 | ca.bc.victoria.freenet
 0.01  0.00        69745        6 | ca.bell
 0.00  0.00        27739        1 | ca.bkm
 0.04  0.06      3064590       38 | ca.bnr
 0.00  0.00        16564        1 | ca.brocku.ac
 0.00  0.01       493428        4 | ca.cae
 0.03  0.06      3311447       28 | ca.carleton
 0.01  0.01       481411       15 | ca.carleton.ccs
 0.00  0.01       456232        2 | ca.carleton.math
 0.00  0.00       236428        3 | ca.cbc
 0.00  0.00        39059        3 | ca.cn
 0.01  0.01       412431        7 | ca.concordia
 0.01  0.08      4183974       13 | ca.cyberstore
 0.00  0.00        33128        2 | ca.cycor
 0.00  0.00         3057        1 | ca.dal
 0.00  0.02       916750        5 | ca.dal.cs
 0.00  0.00         3057        1 | ca.dal.dentistry
 0.05  0.06      3001821       49 | ca.direct
 0.01  0.00       148410       10 | ca.dnd.drev
 0.00  0.01       677985        1 | ca.doe.ab.yed
 0.00  0.00        31441        1 | ca.doe.cmc
 0.00  0.00       189668        1 | ca.emr
 0.00  0.00         3057        1 | ca.emr.pgc
 0.00  0.00         3057        1 | ca.fmmo
 0.00  0.00       106676        1 | ca.fraserbeatty
 0.00  0.00        41140        1 | ca.gandalf
 0.00  0.01       625200        1 | ca.gc.crtc
 0.01  0.02       997729       10 | ca.gc.fin
 0.00  0.00       123060        1 | ca.gc.gtis
 0.00  0.00         3057        1 | ca.gc.ic.imb000.gilles
 0.00  0.00        57755        3 | ca.gc.ic.iti000.bernhard
 0.00  0.00        51864        1 | ca.gc.ic.sitt001.john
 0.00  0.01       403829        1 | ca.gc.pwgsc
 0.00  0.00       143447        1 | ca.gc.tbs-sct
 0.00  0.01       771002        5 | ca.globeandmail
 0.00  0.00        57175        1 | ca.hasc
 0.00  0.00        49332        1 | ca.hwc
 0.00  0.00         3985        2 | ca.icom
 0.00  0.00         3057        1 | ca.inasec
 0.00  0.00        66952        1 | ca.ipl
 0.00  0.00        28685        4 | ca.ips
 0.00  0.00        10475        3 | ca.isac.edm
 0.00  0.00       236981        3 | ca.lakeheadu
 0.00  0.01       379010        2 | ca.laurentian
 0.00  0.00        60581        2 | ca.magic
 0.00  0.01       364215        2 | ca.mb.eitc
 0.00  0.01       384804        2 | ca.mb.freenet
 0.02  0.03      1462734       17 | ca.mb.magic
 0.01  0.01       487645        8 | ca.mb.mbnet
 0.00  0.00        29540        4 | ca.mcgill.chem
 0.01  0.01       485702        9 | ca.mcgill.das
 0.00  0.00         6114        2 | ca.mcmaster.business
 0.00  0.00       123220        3 | ca.mcmaster.cis
 0.00  0.00        54018        1 | ca.mda
 0.01  0.01       682075        8 | ca.mpr
 0.00  0.00       189668        1 | ca.mun.esd
 0.00  0.01       517802        5 | ca.mun.remote
 0.00  0.01       315025        5 | ca.nb.nbnet
 0.00  0.00        24756        1 | ca.nb.nbnet.campusnet
 0.00  0.00        57524        1 | ca.nf.compusult.remote
 0.00  0.00       106676        1 | ca.nf.gov
 0.00  0.00        41140        1 | ca.nf.nfpower
 0.00  0.00        41140        1 | ca.nf.nlnet
 0.01  0.00       118002       10 | ca.nova
 0.00  0.00        26592        1 | ca.nrc.cisti
 0.00  0.00        41140        1 | ca.ns.library.nshpl
 0.04  0.06      2846695       45 | ca.nstn
 0.00  0.00         6061        2 | ca.on.barint
 0.00  0.00        85080        4 | ca.on.computan
 0.00  0.00        16564        1 | ca.on.dis
 0.00  0.00        49332        1 | ca.on.flemingc
 0.01  0.03      1600611        8 | ca.on.gov
 0.01  0.01       534386        7 | ca.on.hamilton.freenet
 0.00  0.00        52135        1 | ca.on.husky
 0.00  0.00       169663        3 | ca.on.icis
 0.00  0.00        33580        1 | ca.on.kasten
 0.00  0.00        11734        5 | ca.on.lambton
 0.00  0.00       224320        3 | ca.on.netaccess
 0.00  0.01       323075        1 | ca.on.oise
 0.00  0.01       372871        1 | ca.on.saultc
 0.00  0.00        49332        1 | ca.on.sheridanc
 0.00  0.00        91151        3 | ca.on.thinkage
 0.00  0.00        30234        4 | ca.on.watcom
 0.01  0.01       685446       12 | ca.on.wchat
 0.00  0.00        33038        2 | ca.onramp.tor
 0.00  0.01       625699        5 | ca.passport
 0.00  0.00       241663        5 | ca.pe.peinet
 0.00  0.00        85568        5 | ca.petro-canada
 0.00  0.00        52389        2 | ca.portal
 0.00  0.00        63222        2 | ca.qc.hydro.vpi
 0.00  0.01       274210        1 | ca.qc.infoteck
 0.00  0.00        16564        1 | ca.qc.itr
 0.00  0.01       623920        2 | ca.qc.m3isystems
 0.00  0.00       200540        3 | ca.qc.netaxis
 0.00  0.00       221544        2 | ca.qc.riq
 0.00  0.00        32948        1 | ca.queensu.qlink
 0.00  0.00        16564        1 | ca.queensu.tele
 0.00  0.00        70529        1 | ca.queensu.uncontrolled
 0.00  0.00       169893        1 | ca.raytheon
 0.00  0.00       142164        1 | ca.rmc
 0.00  0.00       164020        1 | ca.sfu
 0.02  0.03      1303377       17 | ca.sfu.bus
 0.00  0.01       348685        2 | ca.sfu.kines
 0.00  0.01       462975        3 | ca.sherritt
 0.00  0.00        61705        5 | ca.sk.sasknet
 0.00  0.01       406085        2 | ca.sk.sasktel
 0.00  0.00         3057        1 | ca.smithlyons
 0.00  0.01       403829        1 | ca.soonet
 0.00  0.01       260083        1 | ca.statcan
 0.00  0.00        93349        2 | ca.stentor
 0.00  0.00       188236        2 | ca.stfx
 0.00  0.01       659878        2 | ca.tcpl
 0.00  0.00        24756        1 | ca.tuns.ccs
 0.00  0.00         7961        5 | ca.ualberta.biochem
 0.00  0.01       539094        2 | ca.ualberta.chem
 0.00  0.00       111366        1 | ca.ualberta.cs
 0.00  0.00         6225        1 | ca.ualberta.ee
 0.00  0.00        32948        1 | ca.ualberta.labs
 0.00  0.01       278568        2 | ca.ualberta.phys
 0.01  0.01       657299       11 | ca.ualberta.remote
 0.00  0.00         3057        1 | ca.ualberta.trlabs
 0.00  0.01       344424        2 | ca.ualberta.uah
 0.00  0.00       109128        4 | ca.ubc
 0.00  0.00       131252        1 | ca.ubc.chem.ogryzlo
 0.00  0.00         3057        1 | ca.ubc.commerce
 0.00  0.00        32572        1 | ca.ubc.geog
 0.00  0.00         3057        1 | ca.ubc.hivnet
 0.00  0.00         6114        2 | ca.ubc.net.annex2
 0.01  0.01       722040        6 | ca.ucalgary.acs
 0.00  0.00        32425        1 | ca.ucalgary.acs.lab.cpsc
 0.00  0.00       100343        2 | ca.ucalgary.chem
 0.00  0.00       139444        1 | ca.ucalgary.enel
 0.00  0.00        65896        2 | ca.ucalgary.pm
 0.00  0.00         4812        1 | ca.ulaval
 0.00  0.00         8403        1 | ca.ulaval.gci
 0.00  0.01       418227        3 | ca.uleth.cc
 0.01  0.01       357306        7 | ca.umanitoba.cc
 0.01  0.06      3315257        8 | ca.umontreal.ere
 0.00  0.01       628775        3 | ca.uoguelph.cs
 0.00  0.00       170351        1 | ca.uottawa.genie
 0.00  0.01       293037        1 | ca.uqam.si
 0.00  0.00        71821        1 | ca.uregina.cs
 0.00  0.00       111366        1 | ca.uregina.engg
 0.01  0.01       751784        8 | ca.usask
 0.00  0.00       106676        1 | ca.utoronto.chem
 0.00  0.01       410635        4 | ca.utoronto.epas
 0.00  0.00        88576        3 | ca.utoronto.feut
 0.01  0.00        17375        8 | ca.utoronto.library
 0.00  0.00         7637        4 | ca.utoronto.med
 0.00  0.00       131252        1 | ca.utoronto.sunnybrook
 0.00  0.00       115048        2 | ca.utoronto.utcc
 0.06  0.21     10697670       63 | ca.uunet
 0.00  0.01       305936        1 | ca.uvic.math
 0.00  0.00       156655        3 | ca.uwaterloo
 0.00  0.00         1485        1 | ca.uwaterloo.math
 0.00  0.00        36043        2 | ca.uwaterloo.watstar
 0.00  0.01       656478        3 | ca.uwindsor
 0.00  0.00       194601        2 | ca.uwindsor.lamf
 0.00  0.00       146954        3 | ca.uwo.business
 0.00  0.00        27727        4 | ca.uwo.gp
 0.01  0.01       277865       14 | ca.uwo.slip
 0.00  0.00       172212        1 | ca.uwo.slis
 0.00  0.00        48554        2 | ca.village
 0.00  0.00       214803        4 | ca.wbm
 0.00  0.00        29985        3 | ca.worldlink
 0.00  0.02       927014        5 | ca.yk.gov
 0.00  0.00       230276        5 | ca.yk.yknet
 0.00  0.00       214534        1 | ca.yorku
 0.00  0.00        98484        1 | ca.yorku.library
 0.00  0.00       233375        4 | ca.yorku.slip
 0.00  0.00       104746        1 | ch.access
 0.00  0.00        29646        4 | ch.cern
 0.00  0.00         8592        1 | ch.datrac
 0.02  0.01       700897       19 | ch.epfl
 0.00  0.00        82760        2 | ch.ethz
 0.00  0.01       295693        3 | ch.eunet.dial
 0.01  0.01       734175       11 | ch.iprolink
 0.00  0.00       240736        1 | ch.itu
 0.00  0.00         3057        1 | ch.swissre
 0.00  0.00        32948        1 | ch.unibas.embnet
 0.00  0.02       995212        4 | ch.unil
 0.00  0.00       241016        3 | ch.unisg
 0.00  0.00       131252        1 | ch.unizh
 0.00  0.00       148188        1 | ch.vptt
 0.00  0.00        50262        1 | cl.reuna
 0.01  0.00        55152        6 | cl.reuna.stgo
 0.00  0.00         3057        1 | cl.uchile.cec
 0.00  0.00        16564        1 | cl.ucv
 0.00  0.01       406298        1 | cl.ufro
 0.00  0.00          180        1 | cl.utfsm.inf
 0.00  0.00        19825        2 | cn.ac.ihep
 0.00  0.00         3057        1 | cn.net.bta
 0.00  0.00         9770        3 | co.edu.uniandes
 0.00  0.00       153882        2 | com.1dc
 0.00  0.00         3057        1 | com.1starnet
 0.03  0.04      2081693       30 | com.3com
 0.01  0.01       389716        9 | com.3com.pdd
 0.02  0.01       705649       21 | com.3do
 0.01  0.00        12424        6 | com.aai
 0.00  0.01       494071        4 | com.aar
 0.01  0.01       472490        8 | com.ab.cle
 0.00  0.00         3155        2 | com.ab.dub
 0.00  0.00       166040        2 | com.ab.mke
 0.02  0.00       205226       24 | com.ab.mke.atc
 0.00  0.00         3057        1 | com.ab.mke.eda
 0.00  0.00        57293        5 | com.ab.mke.oieng
 0.00  0.01       261093        5 | com.abbott
 0.00  0.00         3057        1 | com.abelink
 0.01  0.00       154032        6 | com.abii
 0.00  0.00         5229        2 | com.ac-copy
 0.01  0.02       938935        8 | com.accessnv
 0.01  0.01       414303        9 | com.accessone
 0.01  0.00        19232        6 | com.accsyst
 0.00  0.00        13815        5 | com.actel
 0.00  0.00       109576        1 | com.actiontech
 0.00  0.00        17782        2 | com.acton
 0.00  0.00         3155        2 | com.adaclabs
 0.01  0.02       905738       10 | com.adaptec
 0.01  0.01       416492        8 | com.adc
 0.00  0.00        73908        1 | com.adc.aps
 0.00  0.00         3057        1 | com.adlgtv
 0.00  0.01       279248        4 | com.adnetsol
 0.05  0.07      3587684       51 | com.adobe.us.mv
 0.00  0.00        55556        4 | com.adpt
 0.01  0.01       745705        8 | com.adtran
 0.00  0.00       104474        2 | com.advansys
 0.00  0.00       171776        2 | com.aegisstar
 0.00  0.00         3710        2 | com.aerodyne
 0.00  0.00         3057        1 | com.aetna
 0.00  0.00         3057        1 | com.aexp
 0.00  0.00       131252        1 | com.affymax
 0.00  0.00       145734        3 | com.agames
 0.00  0.00        36874        5 | com.agcs
 0.00  0.00         3057        1 | com.agrafx
 0.00  0.00         3057        1 | com.aha
 0.00  0.00        16564        1 | com.ahoynet
 0.00  0.00         9822        2 | com.aiinet
 0.00  0.00        72415        1 | com.aimla
 0.04  0.03      1588736       36 | com.aimnet.iway
 0.01  0.03      1295758       12 | com.ainet
 0.01  0.01       420319        8 | com.airdata
 0.01  0.02       858816        6 | com.airtouch
 0.01  0.01       287333        6 | com.alabama
 0.00  0.00         3057        1 | com.alantec
 0.05  0.05      2339907       47 | com.alcatel.aud
 0.01  0.00       145459        8 | com.alcatel.aur
 0.01  0.01       403313        7 | com.alcoa.atc
 0.00  0.00         8819        2 | com.alert
 0.00  0.00        73908        1 | com.algorithms
 0.00  0.00        69406        4 | com.alias
 0.00  0.00        10712        1 | com.alinc
 0.00  0.00        47098        1 | com.allerion
 0.00  0.00         9609        2 | com.allied.atsc
 0.01  0.00       135593        9 | com.allied.tmp
 0.00  0.00        56760        4 | com.allware
 0.01  0.02       800706       14 | com.aloha
 0.00  0.00       241789        4 | com.aloha-cafe
 0.00  0.00        18223        5 | com.alphatech
 0.00  0.00       127523        1 | com.alr
 0.01  0.01       372746        8 | com.alsys
 0.00  0.00         5074        2 | com.altair
 0.00  0.00       131956        4 | com.altera
 0.01  0.00       192030       11 | com.altium
 0.00  0.00       106856        2 | com.amaranth
 0.01  0.00       107261        6 | com.amat
 0.02  0.03      1489465       17 | com.amat.mis
 0.00  0.00         8592        1 | com.amberwave
 0.01  0.01       260869        6 | com.amcc
 0.10  0.13      6567195      105 | com.amd
 0.13  0.18      9237977      133 | com.amdahl
 0.01  0.01       610880        9 | com.america.ppp
 0.00  0.00       119101        1 | com.ameritech.ahc
 0.09  0.09      4467302       89 | com.amgen
 0.01  0.05      2366846       14 | com.amherst
 0.05  0.06      3130907       55 | com.amoco
 0.01  0.00        81722        7 | com.amorphous
 0.02  0.04      2237881       24 | com.amp
 0.00  0.00        14706        3 | com.amrex
 0.01  0.00       212216        7 | com.amsinc
 0.00  0.01       452459        1 | com.amsinc.fd
 0.00  0.00         3057        1 | com.anadarko
 0.02  0.04      2289151       24 | com.analog
 0.00  0.03      1398456        3 | com.andersen
 0.02  0.02       827578       16 | com.andersen.cstar
 0.00  0.00       114868        1 | com.aniq
 0.01  0.01       430418        8 | com.anixter
 0.01  0.01       590297        7 | com.answer
 0.00  0.00       242061        4 | com.antiques
 0.00  0.00        50156        1 | com.anza
 0.01  0.00       130736        8 | com.aol.ipt
 0.00  0.00       242351        2 | com.aol.mis
 0.01  0.00         9837        6 | com.aol.ops
 5.79 10.99    565420518     5812 | com.aol.proxy
 0.00  0.00        34694        1 | com.aop
 0.02  0.03      1372426       17 | com.apci
 0.00  0.00       133944        1 | com.apexgrp
 0.01  0.01       411135        7 | com.apl
 0.00  0.00       131252        1 | com.apms
 0.02  0.02      1140018       19 | com.apple.kip
 0.02  0.04      2258859       17 | com.apple.online
 0.02  0.02       867350       21 | com.applix
 0.01  0.01       570072        6 | com.appsig
 0.00  0.00       237256        4 | com.aramco
 0.01  0.02       790883        9 | com.arc-cfd
 0.01  0.00       113527        7 | com.arcada
 0.07  0.12      6093345       74 | com.arco
 0.00  0.00        29097        1 | com.arnet
 0.00  0.00         3057        1 | com.array
 0.02  0.00       251309       18 | com.arris
 0.00  0.00        85984        3 | com.arrowsmith
 0.00  0.00         9117        2 | com.artisoft
 0.00  0.01       330417        5 | com.asb
 0.02  0.02       948099       20 | com.ascend
 0.00  0.00         3057        1 | com.asctmd
 0.00  0.01       600608        5 | com.asi
 0.00  0.00        55328        3 | com.aspect
 0.00  0.00       120252        4 | com.aspectdv
 0.00  0.00       184580        3 | com.aspentec
 0.00  0.00         3057        1 | com.aspentec.atuk
 0.00  0.00         3057        1 | com.assetdev
 0.00  0.00         3057        1 | com.assetman
 0.01  0.00        55653        6 | com.ast
 0.00  0.00        57524        1 | com.astnet
 0.00  0.01       277378        4 | com.asymetrix
 0.00  0.00        65716        1 | com.atcon
 0.00  0.00        73072        1 | com.atcorp
 0.01  0.03      1768187       12 | com.atinc
 0.00  0.00       229556        1 | com.atinc.np
 0.00  0.00       210339        2 | com.atitech
 0.01  0.00       154748        7 | com.atk
 0.00  0.00        32868        1 | com.atk.rtc
 0.05  0.04      2164401       53 | com.atlanta
 0.01  0.01       392264       12 | com.atria
 0.38  0.56     28777239      383 | com.att
 0.07  0.09      4681522       73 | com.att.research
 0.00  0.00        90198        4 | com.attgis
 0.00  0.00        36397        1 | com.aue
 0.00  0.01       399426        4 | com.aug
 0.00  0.01       441434        4 | com.aurora
 0.00  0.01       444316        5 | com.autodesk
 0.00  0.00        42069        1 | com.autometric
 0.01  0.00       214559       10 | com.avid
 0.00  0.01       264178        5 | com.awinc
 0.00  0.00        24756        1 | com.awinc.aim
 0.00  0.00       101179        3 | com.awinc.kootenay
 0.02  0.00       255131       19 | com.awod
 0.00  0.00        90472        2 | com.axionet
 0.00  0.00        19988        1 | com.axisnet
 0.03  0.01       722967       33 | com.azstarnet
 0.00  0.01       333381        2 | com.aztek
 0.00  0.00       138672        4 | com.bah
 0.01  0.01       489217        9 | com.bah.jmb
 0.06  0.06      3276788       58 | com.bah.usae
 0.02  0.02       786846       23 | com.bainsf
 0.02  0.03      1553556       17 | com.ball
 0.00  0.01       483779        4 | com.bankrupt
 0.01  0.01       425309       11 | com.banyan
 0.00  0.00       241370        5 | com.barra
 0.00  0.00        90292        1 | com.baseview
 0.01  0.02       883471        7 | com.basf-corp
 0.01  0.03      1484678       10 | com.bayer
 0.07  0.08      4250233       67 | com.bbn
 0.01  0.00       115226        7 | com.bbt
 0.00  0.00         3057        1 | com.bdm.abq
 0.00  0.00        52983        3 | com.bdm.ger
 0.00  0.00         3057        1 | com.bdm.htv
 0.02  0.01       296169       21 | com.bdm.mcl
 0.00  0.00        68055        3 | com.bdt.dial-up
 0.00  0.00        66777        1 | com.beacon
 0.02  0.03      1652365       18 | com.bell-atl
 0.06  0.12      6323219       60 | com.bellatlantic
 0.03  0.03      1424351       34 | com.bellcore
 0.00  0.00        88959        2 | com.bellcore.bae
 0.00  0.00         3057        1 | com.bellcore.cam
 0.03  0.03      1668731       33 | com.bellcore.cc
 0.00  0.01       601571        2 | com.bender
 0.01  0.01       390526       11 | com.bendnet
 0.00  0.00        36826        3 | com.bentley
 0.16  0.63     32446495      165 | com.berksys
 0.02  0.01       769728       22 | com.berlex
 0.03  0.03      1634140       31 | com.bernstein
 0.00  0.00       186845        5 | com.best
 0.09  0.05      2600897       92 | com.best.vip
 0.00  0.02       885314        1 | com.bfg
 0.00  0.00        51957        2 | com.bga
 0.00  0.00         3057        1 | com.bgc
 0.00  0.00        45577        5 | com.bgs
 0.00  0.01       271650        3 | com.biddeford
 0.00  0.00        91337        1 | com.bienlogic
 0.00  0.01       318877        5 | com.biosym
